=
Lighting Equipment
| Code | Equipment (Lighting) | Cost/Day |
|---|---|---|
| BBS1 | Bullet Beam Scanner - 4 coloured spotlights which randomly pan across wall/ceiling for Disco-type effect | 5.00 |
| CAN1 | Par 56 can - 300 watt flood/spotlight with various coloured gels. | 3.00 |
| DL1 | Disco Light - produces a mirror-ball type effect in an average small room with multi-co;oured effect on ceiling | 3.00 |
| FOL1 | Fibre Optic Lamp - flashing 'UFO' lights & continuous colour change 'spray' effect. | 2.00 |
| MB1 | 12 inch diameter small-facet Mirror-Ball. Needs 1 or 2 Pin-Spots with rotating filter/motor (see PS1/2 below) | 5.00 |
| MB2 | 9 inch diameter Mirror-Ball. Needs 1 or 2 Pin-Spots with rotating filter/motor (see PS1/2 below) | 3.50 |
| MB3 | 8 inch diameter Mirror-Ball+battery motor base. Supplied with Pin-Spot (choice of 4 'gels') | 5.00 |
| PPL1 | Party Projector Light - shows various rotating mirror-ball patterns on walls, ceilings, etc. | 6.00 |
| PS1 | Pin-Spotlight with 4-colour rotating filter wheel attached (ideal for use with MB1 above) | 5.00 |
| PS2 | Pin-Spotlight with 4 interchangeable coloured lenses. | 3.00 |
| N.B. ALL BULBS BROKEN OR NOT WORKING WHEN RETURNED WILL BE CHARGED AT COST! |